Does your vendor train AI on your data?
Public index of AI-training clauses detected in vendor privacy policies. Public or vendor-claimed data only.
| Vendor | Trains on customer data? | Score | Scanned | |
|---|---|---|---|---|
| gitlab.com | UNKNOWN | 87 | 2026-08-18 | profile |
| godaddy.com | UNKNOWN | 20 | 2026-08-18 | profile |
| openrouter.ai | YES | 76 | 2026-08-18 | profile |
| resend.com | UNKNOWN | 63 | 2026-08-18 | profile |
| railway.app | UNKNOWN | 74 | 2026-08-18 | profile |
| stripe.com | UNKNOWN | 46 | 2026-08-15 | profile |
| airtable.com | NO | 28 | 2026-08-15 | profile |
| linear.app | NO | 71 | 2026-08-15 | profile |
| vercel.com | YES | 81 | 2026-08-15 | profile |
| github.com | UNKNOWN | 57 | 2026-08-15 | profile |
| gitlab.com | UNKNOWN | 86 | 2026-08-15 | profile |
| mongodb.com | UNKNOWN | 36 | 2026-08-15 | profile |
| snowflake.com | UNKNOWN | 84 | 2026-08-15 | profile |
| segment.com | UNKNOWN | 25 | 2026-08-15 | profile |
| twilio.com | UNKNOWN | 75 | 2026-08-15 | profile |
| okta.com | UNKNOWN | 88 | 2026-08-15 | profile |
| dropbox.com | UNKNOWN | 87 | 2026-08-15 | profile |
| zoom.us | UNKNOWN | 22 | 2026-08-15 | profile |
| atlassian.com | UNKNOWN | 25 | 2026-08-15 | profile |
| salesforce.com | NO | 40 | 2026-08-15 | profile |
| shopify.com | UNKNOWN | 47 | 2026-08-15 | profile |
| hubspot.com | UNKNOWN | 22 | 2026-08-15 | profile |
| zendesk.com | UNKNOWN | 44 | 2026-08-15 | profile |
| datadoghq.com | UNKNOWN | 86 | 2026-08-15 | profile |
| cloudflare.com | UNKNOWN | 20 | 2026-08-15 | profile |
| anthropic.com | YES | 30 | 2026-08-15 | profile |
| openai.com | UNKNOWN | 89 | 2026-08-15 | profile |
| figma.com | UNKNOWN | 58 | 2026-08-15 | profile |
| slack.com | YES | 33 | 2026-08-15 | profile |
| notion.so | UNKNOWN | 25 | 2026-08-15 | profile |
| stripe.com | UNKNOWN | 46 | 2026-08-15 | profile |
| airtable.com | NO | 28 | 2026-08-15 | profile |
| linear.app | NO | 72 | 2026-08-15 | profile |
| vercel.com | YES | 81 | 2026-08-15 | profile |
| github.com | UNKNOWN | 57 | 2026-08-15 | profile |
| gitlab.com | UNKNOWN | 86 | 2026-08-15 | profile |
| mongodb.com | UNKNOWN | 36 | 2026-08-15 | profile |
| snowflake.com | UNKNOWN | 50 | 2026-08-15 | profile |
| segment.com | UNKNOWN | 25 | 2026-08-15 | profile |
| twilio.com | UNKNOWN | 78 | 2026-08-15 | profile |
| okta.com | UNKNOWN | 79 | 2026-08-15 | profile |
| dropbox.com | UNKNOWN | 87 | 2026-08-15 | profile |
| zoom.us | UNKNOWN | 22 | 2026-08-15 | profile |
| atlassian.com | UNKNOWN | 25 | 2026-08-15 | profile |
| salesforce.com | NO | 47 | 2026-08-15 | profile |
| shopify.com | UNKNOWN | 50 | 2026-08-15 | profile |
| hubspot.com | UNKNOWN | 33 | 2026-08-15 | profile |
| zendesk.com | UNKNOWN | 44 | 2026-08-15 | profile |
| datadoghq.com | UNKNOWN | 71 | 2026-08-15 | profile |
| cloudflare.com | UNKNOWN | 20 | 2026-08-15 | profile |
| anthropic.com | YES | 30 | 2026-08-15 | profile |
| openai.com | UNKNOWN | 86 | 2026-08-15 | profile |
| figma.com | UNKNOWN | 58 | 2026-08-15 | profile |
| slack.com | YES | 33 | 2026-08-15 | profile |
| notion.so | UNKNOWN | 25 | 2026-08-15 | profile |
| stripe.com | UNKNOWN | 46 | 2026-08-15 | profile |
| bloomberg.com | UNKNOWN | 22 | 2026-08-11 | profile |
| bloomberg.com | UNKNOWN | 22 | 2026-08-11 | profile |
| bloomberg.com | UNKNOWN | 22 | 2026-08-11 | profile |
| example.com | UNKNOWN | 20 | 2026-08-11 | profile |
| bloomberg.com | UNKNOWN | 22 | 2026-08-11 | profile |
Method: we parse public privacy policies and DPAs for training clauses and opt-outs. UNKNOWN means no explicit clause was found. Assess a vendor.